Description
The iTel IPV-1K512U 1.5kw Off-Grid Inverter (1.5kW/12V) delivers pure sine wave power with >99.9% MPPT efficiency and IP54 protection. Featuring 150% overload capacity, 45A solar charging, and 3-phase compatibility, it’s ideal for small cabins, RVs, and backup systems. Includes 3-year replacement warranty.
| Weight | 6.4 kg |
|---|---|
| Dimensions | 9.5 × 28.5 × 42.0 cm |
| Model Type | IPV-1K512U |
| MPPT Tracking Efficiency | 99.9% |
| Max. Battery Mode Conversion Efficiency | 93% |
| Max. PV Input Power | 650W |
| Max. PV Input Voltage | 130V |
| Start-Up Voltage | 21V |
| MPPT Voltage Range | 15V~120V |
| Max. Input Current | 20A |
| MPP Trackers | 1 |
| Max. Grid Input Voltage | 380Vrms |
| Nominal Voltage | 220VAC/230VA/240VAC |
| Input Voltage Range | 90~280VAC |
| Max. AC Input Current | 10A (Bypass Mode) |
| Nominal Operating Frequency | 50Hz/60Hz |
| THDi | <3% |
| Nominal AC Output Power | 1500W |
| Max. Output Apparent Power | 1800VA |
| Nominal AC Output Voltage | 220/230/240VAC |
| Total Voltage Harmonic Distortion | <3% |
| Nominal AC Frenquency | 50Hz/60Hz |
| Switch Time | 20mS |
| Surge Power | 3000W@2s |
| Overload Capacity | 105%-150%@10S,150%-200%@2S |
| Battery Type | Lead-acid/Lithium-ion/User Defined |
| Rated Voltage | 12V |
| Battery Voltage Range | 10V-15V |
| Max. MPPT Charging Current | 45A |
| Max. Mains/Generator Charging Current | 105A |
| Max. Discharging Current | 125A |
| Dimensions D*W*H (mm) | 108*350*290 |
| Net Weight | 5.5kg |
| Operating Temperature Range | -10-+55℃, >45℃ Power Derating |
| Max. Operating Altitude | 4000m, >2000m Power Derating |
| Communication | RS232 |
| Diesel Generator Support | No |
| Number of Parallel | No |
| Cooling Method | Intelligent Fan Cooling |
| Noise | <55dB(PV Connected),<45dB(No PV Connected) |
| Authentication Level | IEC62109-1, IEC62109-2, IEC61683 |
| Ingress Protection | IP54 |
| Overvoltage Protection | Yes |
| Overload Protection | yes |
| Short Circuit Protection | Yes |
| Over Temperature Protection | Yes |
| Surge Protection | DC: Typelll, AC: Typelll |
| Smart Load Support | No |








Reviews
There are no reviews yet.